|  | TwistedDem0nz | | 6 | 252 |
|  | BarbellBeast | | 7 | 207 |
|  | flmedic911 | | 15 | 425 |
|  | karu0407 | | 1 | 289 |
|  | karu0407 | | 5 | 313 |
|  | Jamesxx187 | | 2 | 226 |
|  | cathy521 | | 1 | 166 |
|  | smth0987 | | 0 | 111 |
|  | carmineinfl | | 3 | 321 |
|  | tester5000 | | 1 | 181 |
|  | MuscleSport Mag | | 0 | 761 |
|  | hardgainer09 | | 11 | 1,210 |
|  | newtomorrow | | 5 | 687 |
|  | TZTARZAN2000 | | 7 | 253 |
|  | HeyDudeItsSky | | 4 | 307 |
|  | jasthace | | 3 | 944 |
|  | kingbigdaddy1220 | | 16 | 684 |
|  | m.o.m |
04-13-2009 04:42 PM
by m.o.m | 0 | 281 |
|  | GXwhey54 | | 1 | 285 |
|  | redman | | 16 | 746 |