|  | at10961 | | 11 | 592 |
|  | Millard Baker |
11-12-2008 02:55 PM
by HDH | 2 | 609 |
|  | redbeard | | 15 | 606 |
|  | benrock |
11-09-2008 11:13 AM
by HDH | 8 | 428 |
|  | soldier_boy | | 1 | 408 |
|  | Preacher | | 5 | 769 |
|  | sportsclub | | 13 | 637 |
|  | nickcole | | 2 | 1,269 |
|  | howie424 | | 3 | 440 |
|  | DragonSD | | 15 | 1,462 |
|  | DACHANDE | | 0 | 390 |
|  | juniorlee | | 3 | 445 |
|  | DragonSD | | 0 | 729 |
|  | bg65 | | 3 | 516 |
|  | Hemogoblin | | 2 | 617 |
|  | golfer | | 0 | 4,003 |
|  | sportsclub | | 5 | 3,269 |
|  | Hemogoblin | | 4 | 608 |
|  | scott7 | | 2 | 759 |
|  | soldier_boy | | 1 | 632 |
|  | agpando | | 5 | 877 |
|  | nickcole | | 0 | 395 |
|  | jadd |
09-17-2008 12:25 PM
by jadd | 0 | 1,686 |
|  | nickcole | | 6 | 531 |
|  | nickcole | | 0 | 428 |