|  | brigham | | 2 | 741 |
|  | zkt | | 14 | 766 |
|  | prodigy06 | | 7 | 829 |
|  | Andromeda | | 9 | 871 |
|  | Cory W. | | 13 | 867 |
|  | deathgrip07 | | 17 | 872 |
|  | zvonko | | 10 | 665 |
|  | Reinheart | | 8 | 580 |
|  | karma1976 | | 11 | 615 |
|  | futuremrolympia | | 0 | 1,438 |
|  | futuremrolympia | | 0 | 746 |
|  | mikeymoves | | 2 | 691 |
|  | zvonko | | 5 | 641 |
|  | migity | | 29 | 1,328 |
|  | mwell |
08-15-2007 09:40 PM
by mwell | 4 | 502 |
|  | surfer_boy069 | | 1 | 541 |
|  | hardgainer09 | | 24 | 1,394 |
|  | jasthace | | 9 | 963 |
|  | karma1976 | | 1 | 830 |
|  | jd62 |
08-10-2007 11:14 PM
by jd62 | 6 | 665 |