|  | Ironhorse | | 6 | 387 |
|  | MrBigNick2000 | | 3 | 273 |
|  | Nate Dawg | | 7 | 535 |
|  | sportsclub | | 0 | 237 |
|  | andysutils | | 1 | 728 |
|  | juggernaught | | 27 | 635 |
|  | tatt2d | | 32 | 7,189 |
|  | HeadDoc | | 8 | 579 |
|  | meltdown | | 4 | 293 |
|  | newscandinavian | | 16 | 1,729 |
|  | MATT2388 | | 2 | 1,056 |
|  | DrGonzo | | 0 | 340 |
|  | dbc3po | | 0 | 351 |
|  | Lizard King | | 0 | 295 |
|  | Ceazer |
12-23-2008 12:12 AM
by moto1 | 4 | 542 |
|  | ayo0itssantt | | 9 | 434 |
|  | PimpinUNIT | | 2 | 328 |
|  | Nemesis RR | | 1 | 256 |
|  | juggernaught | | 0 | 238 |
|  | Bababooey |
12-11-2008 12:13 AM
by moto1 | 9 | 360 |